| Tripura Civil Service Exam Pattern Details |
Exam Pattern: The Examination will be held in three successive stages namely
(i). Preliminary Examination (Multiple Choice type question pattern)
(ii) Main Examination (Conventional type-written) and
(iii) Personality Test.
I. Preliminary Examination: The Preliminary Examination will consist of only one paper viz. a paper on “General Studies”. The paper will be of an Objective Type consisting of 200 Multiple- Choice Question. The paper will carry 200 marks and will be of Two and a half (2½) hours duration. The standard of the paper will be of the level of knowledge as expected of a graduate of any faculty of the recognized University. The paper will include questions covering the following field of knowledge:
| Name of the Subject | Maximum Marks |
| (i) English Composition | 30 marks |
| (ii) General Knowledge & Current Events Of Local, National & International Importance. |
30 marks |
| (iii) History of Modern India and Indian National Movement for the period 1857 to 1947. |
20 marks |
| (iv) Geography of India | 20 marks |
| (v) Geography, History & Culture of Tripura | 15 marks |
| (vi) Indian Polity and Economy | 25 marks |
| (vii) General Science and Environment | 25 marks |
| viii) General Mental Ability | 20 marks |
| (ix) Numerical Ability | 15 marks |
II. Scheme of Main Examination:
A. Compulsory Paper:
| Sl No. |
Subjects/Papers | Subjects/Papers Code |
Full marks |
Time allowed |
| 1. | English Essay & Précis writing | – | 100 | 3 hours |
| 2. | English Composition | – | 100 | 3 hours |
| 3. | Bengali Composition and Translation Or Alternative English |
BCATALTE | 100 | 3 hours |
| 4. | General Knowledge & Current Affairs | – | 100 | 2 hours |
| 5. | The Constitution of India and the Five Years Plan |
– | 100 | 3 hours |
B. Optional Paper:
Candidates are required to take up 3(three) papers from the following:
The candidate shall indicate in the Application Form Subjects/Papers Code against the optional papers chosen by them.
| Sl No |
Subjects/Papers | Subjects/Papers Code |
Full marks | Time allowed |
| 1 | Bengali Paper I | BNG-I | 100 | 3 hours |
| 2 | Bengali Paper II | BNG-II | 100 | 3 hours |
| 3 | English Paper I | ENG-I | 100 | 3 hours |
| 4 | English Paper II | ENG-II | 100 | 3 hours |
| 5 | Sanskrit Paper I | SAN-I | 100 | 3 hours |
| 6 | Sanskrit Paper II | SAN-II | 100 | 3 hours |
| 7 | Political Science I | PLS-I | 100 | 3 hours |
| 8 | Political Science-II | PLS-II | 100 | 3 hours |
| 9 | Economics Paper I | ECO-I | 100 | 3 hours |
| 10 | Economics paper II | ECO-II | 100 | 3 hours |
| 11 | Philosophy Paper I | PHI-I | 100 | 3 hours |
| 12 | Philosophy Paper II | PHI-II | 100 | 3 hours |
| 13 | History Paper I | HIS-I | 100 | 3 hours |
| 14 | History Paper II | HIS-II | 100 | 3 hours |
| 15 | Education Paper I | EDC-I | 100 | 3 hours |
| 16 | Education Paper II | EDC-II | 100 | 3 hours |
| 17 | Commerce Paper I | COM-I | 100 | 3 hours |
| 18 | Commerce Paper-II | COM-II | 100 | 3 hours |
| 19 | Mathematics Paper I | MTM-I | 100 | 3 hours |
| 20 | Mathematics Paper I | MTM-II | 100 | 3 hours |
| 21 | Physics Paper I | PHS-I | 100 | 3 hours |
| 22 | Physics Paper II | PHS-II | 100 | 3 hours |
| 23 | Chemistry Paper I | CEM-I | 100 | 3 hours |
| 24 | Chemistry Paper II | CEM-II | 100 | 3 hours |
| 25 | Botany Paper I | BOT-I | 100 | 3 hours |
| 26 | Botany Paper II | BOT-II | 100 | 3 hours |
| 27 | Zoology Paper I | ZOO-I | 100 | 3 hours |
| 28 | Zoology Paper II | ZOO-II | 100 | 3 hours |
| 29 | Physiology Paper I | PHY-I | 100 | 3 hours |
| 30 | Physiology Paper II | PHY-II | 100 | 3 hours |
| 31 | Psychology Paper I | PSY-I | 100 | 3 hours |
| 32 | Psychology Paper II | PSY-II | 100 | 3 hours |
| 33 | Statistics paper I | STS-I | 100 | 3 hours |
| 34 | Statistics Paper II | STS-II | 100 | 3 hours |
| 35 | Geography Paper I | GEO-I | 100 | 3 hours |
| 36 | Geography Paper II | GEO-II | 100 | 3 hours |
| 37 | Agriculture Paper I | AGR-I | 100 | 3 hours |
| 38 | Agriculture Paper II | AGR-II | 100 | 3 hours |
| 39 | Animal Husbandry & Veterinary Science Paper I | AHV-I | 100 | 3 hours |
| 40 | Animal Husbandry & Veterinary Science Paper II | AHV-II | 100 | 3 hours |
| 41 | Civil Engineering Paper I | CVL-I | 100 | 3 hours |
| 42 | Civil Engineering Paper II | CVL-II | 100 | 3 hours |
| 43 | Mech. Engineering Paper I | MEC-I | 100 | 3 hours |
| 44 | Mech. Engineering Paper II | MEC-II | 100 | 3 hours |
| 45 | Electrical Engineering Paper I | ELC-I | 100 | 3 hours |
| 46 | Electrical Engineering Paper II | ELC-II | 100 | 3 hours |
| 47 | Law Paper I | LAW-I | 100 | 3 hours |
| 48 | Law Paper II | LAW-II | 100 | 3 hours |
| 49 | Sociology Paper I | SOC-I | 100 | 3 hours |
| 50 | Sociology Paper II | SOC-II | 100 | 3 hours |
| IMPORTANT LINKS |
| Tripura Civil Service Eligibility Details |
| Tripura Civil Service Exam Pattern |
| Tripura Civil Service Syllabus |